Yesterday's Wordle Hints and Answer
Today's Wordle Hints and Answer
Get your daily Wordle hints and the full answer for 28 January 2026. Struggling with today's puzzle? We've got gentle clues to guide you to the solution. Play smarter!
Wordle Hints for 28 January 2026
Progressive hints to help you solve today's Wordle puzzle without spoiling the fun!
Wordle Answer for 28 January 2026
Tip: Click a box to reveal a letter. Right-click to toggle it back.
What is Wordle?
Wordle is a word game that is played by guessing a five-letter word. The player has six attempts to guess the word. If the player guesses the word correctly, they win. If the player does not guess the word correctly, they lose.
Welcome, Wordle warriors! Ready to conquer today's puzzle? Whether you're looking for a subtle nudge in the right direction or the full solution to maintain your streak, you've come to the right place. Every day, we provide the best Wordle hints to help you solve the day's challenge, along with the Wordle answer for those moments when you just need to know.
Wordle Tips & Strategies
- Start with words containing common vowels (A, E, I, O, U)
- Use words with common consonants like R, S, T, L, N
- Pay attention to letter positions from previous guesses
- Avoid repeating letters until you have to
- Think about common letter patterns and word endings
Latest Wordle Answers
Search and sort by date, game #, or answer.
| Date ▼ | Game # ↕ | Answer ↕ |
|---|---|---|
| Jan 28, 2026 | 1442 | CRUEL |
| Jan 27, 2026 | 1710 | DUSKY |
| Jan 26, 2026 | 1016 | FREAK |
| Jan 25, 2026 | 914 | STRUT |
| Jan 22, 2026 | 728 | CLINK |
| Jan 21, 2026 | 1642 | CUBIC |
| Jan 20, 2026 | 2225 | SULLY |
| Jan 19, 2026 | 1380 | WAXEN |
| Jan 18, 2026 | 987 | SUMAC |
| Jan 17, 2026 | 1334 | FIERY |
| Jan 16, 2026 | 1269 | RACER |
| Jan 15, 2026 | 1699 | CHASM |
| Jan 14, 2026 | 1957 | AVOID |
| Jan 13, 2026 | 1696 | GUMBO |
| Jan 12, 2026 | 1411 | TRIAL |
| Jan 11, 2026 | 1377 | QUARK |
| Jan 10, 2026 | 1587 | MANIC |
| Jan 09, 2026 | 874 | EIGHT |
| Jan 08, 2026 | 573 | BLAST |
| Jan 07, 2026 | 2057 | PECAN |
| Jan 06, 2026 | 2397 | OOMPH |
| Jan 05, 2026 | 1552 | FILLY |
| Jan 04, 2026 | 1327 | POSSE |
| Jan 03, 2026 | 2388 | SITAR |
| Jan 02, 2026 | 1817 | PROOF |
| Jan 01, 2026 | 1566 | FABLE |
| Dec 31, 2025 | 647 | SIREN |
| Dec 30, 2025 | 1489 | DECOR |
| Dec 29, 2025 | 1989 | FRUIT |
| Dec 28, 2025 | 1672 | ABBOT |
| Dec 27, 2025 | 2137 | BATCH |
| Dec 26, 2025 | 1355 | SPEED |
| Dec 25, 2025 | 1526 | PRISM |
| Dec 24, 2025 | 1619 | SPOOL |
| Dec 23, 2025 | 972 | GLINT |
| Dec 22, 2025 | 1213 | CONCH |
| Dec 21, 2025 | 1388 | QUILT |
| Dec 20, 2025 | 1974 | WHITE |
| Dec 19, 2025 | 1839 | MYRRH |
| Dec 18, 2025 | 1237 | RUGBY |
| Dec 17, 2025 | 1420 | GRASS |
| Dec 16, 2025 | 1345 | SEGUE |
| Dec 15, 2025 | 1830 | DODGY |
| Dec 14, 2025 | 1692 | SWING |
| Dec 13, 2025 | 2050 | MISER |
| Dec 12, 2025 | 2074 | TRUCK |
| Dec 11, 2025 | 1683 | GUESS |
| Dec 10, 2025 | 1497 | ERASE |
| Dec 09, 2025 | 1036 | SNIDE |
| Dec 08, 2025 | 1306 | GRAVY |
| Dec 07, 2025 | 1430 | FLUTE |
| Dec 06, 2025 | 1276 | WAIST |
| Dec 05, 2025 | 1018 | AMONG |
| Dec 04, 2025 | 916 | TULIP |
| Dec 03, 2025 | 1597 | HASTE |
| Dec 02, 2025 | 1617 | CACTI |
| Dec 01, 2025 | 2231 | LEACH |
| Nov 30, 2025 | 2323 | MUGGY |
| Nov 29, 2025 | 1258 | GRUFF |
| Nov 27, 2025 | 1257 | REMIT |
| Nov 25, 2025 | 2096 | PLEAD |
| Nov 24, 2025 | 943 | DOUGH |
| Nov 23, 2025 | 1187 | BUNNY |
| Nov 22, 2025 | 1585 | THICK |
| Nov 21, 2025 | 739 | VOWEL |
| Nov 20, 2025 | 522 | GRAVE |
| Nov 19, 2025 | 1709 | MAKER |
| Nov 18, 2025 | 1693 | OPINE |
| Nov 17, 2025 | 1792 | CLAMP |
| Nov 16, 2025 | 1514 | WIELD |
| Nov 15, 2025 | 725 | CLUNG |
| Nov 14, 2025 | 1066 | LURID |
| Nov 13, 2025 | 2330 | TINGE |
| Nov 12, 2025 | 2030 | DEUCE |
| Nov 11, 2025 | 2343 | GIZMO |
| Nov 10, 2025 | 1631 | TABBY |
| Nov 09, 2025 | 1457 | FUGUE |
| Nov 08, 2025 | 535 | ARISE |
| Nov 07, 2025 | 2237 | PERIL |
| Nov 06, 2025 | 2061 | GUISE |
| Nov 04, 2025 | 1120 | VENUE |
| Nov 03, 2025 | 684 | AWOKE |
| Nov 02, 2025 | 747 | RABID |
| Nov 01, 2025 | 1864 | MOTEL |
| Oct 31, 2025 | 2045 | ABHOR |
| Oct 30, 2025 | 2009 | LATHE |
| Oct 29, 2025 | 1231 | GLARE |
| Oct 28, 2025 | 1418 | HOLLY |
| Oct 27, 2025 | 795 | FETID |
| Oct 26, 2025 | 1925 | PLUMP |
| Oct 25, 2025 | 2138 | GAUGE |
| Oct 24, 2025 | 1009 | TUBER |
| Oct 23, 2025 | 1800 | DRILL |
| Oct 22, 2025 | 1192 | STUNT |
| Oct 21, 2025 | 1373 | DETOX |
| Oct 20, 2025 | 1862 | LIMBO |
| Oct 19, 2025 | 899 | IDEAL |
| Oct 18, 2025 | 939 | HAVEN |
| Oct 17, 2025 | 1944 | GROSS |
| Oct 16, 2025 | 2274 | CATTY |
Previous Wordle Puzzles
- Jan 27, 2026